| Issue | Title | |
| Vol 2, No 2 (2009): Ethics and Opportunites for Small Businesses | An Empirical Study on Impact of Index Futures Trading On Spot Market in India | Abstract PDF |
| SATHYA SWAROOP DEBASISH | ||
| Vol 2, No 1 (2009) | ETHICAL PRACTICES FOR EFFECTIVE LEADERSHIP: FACT OR FALLACY-THE KENYAN EXPERIENCE | Abstract PDF |
| David Mwaniki Minja | ||
| Vol 1, No 1 (2008) | Impact of Globalization on the Human Resource Management Function in Developing Countries: A Case Study of Kenya Public Corporations | Abstract PDF |
| Hazael Gachoka | ||
| Vol 2, No 2 (2009): Ethics and Opportunites for Small Businesses | Investigating Performance of Equity-based Mutual Fund Schemes in Indian Scenario | Abstract PDF |
| SATHYA SWAROOP DEBASISH | ||
| Vol 1, No 1 (2008) | Links between communication strategies and personal insurance covers: a case study of CFC–Life (Kenya) | Abstract PDF |
| Rosemary Nyaole Kowour | ||
| Vol 2, No 1 (2009) | Management of Business Challenges Among Small and Micro Enterprises in Nairobi-Kenya | Abstract PDF |
| Michael K. Bowen, Makarius Morara, Samuel Mureithi | ||
| Vol 1, No 1 (2008) | Marketing Communications: How Strategic Advertising Enhances Good Customer Relations and Assures Brand Loyalty – The Case of Celtel, Tanzania | Abstract PDF |
| Gozbert M Kakiziba | ||
| Vol 2, No 2 (2009): Ethics and Opportunites for Small Businesses | Opportunities for Micro and Small Scale Businesses in the Tourism Sector: The Case of the Kenya Coast | Abstract PDF |
| Patience Mlongo Mshenga | ||
| Vol 2, No 2 (2009): Ethics and Opportunites for Small Businesses | Rethinking Ethical Issues in Global Business Environment | Abstract PDF |
| ELIJAH MIRWOBA SIRINGI | ||
| Vol 2, No 1 (2009) | Strategic Positioning for Sustainable Competitive Advantage: An Organizational Learning Approach | Abstract PDF |
| John I Njuguna | ||
| Vol 1, No 1 (2008) | The Egg or the Chick first; saving or GDP Growth: Case for Kenya | Abstract PDF |
| Abraham K Waithima | ||
| Vol 2, No 1 (2009) | The Significance of Corporation Tax as a determinant of Systematic Risk: Evidence using United Kingdom (UK) data. | Abstract PDF |
| Imanueli D Mnzava | ||
| Vol 1, No 1 (2008) | The use of Structural Equation Modelling (SEM) in Capital Structure Empirical Analysis | Abstract PDF |
| Prof. Isaya Jairo | ||
| 1 - 13 of 13 Items | ||
Promote open access - contribute to help support the KCA Journal of Business Management
ISSN: 2071-2162